<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stephen Tall</title>
	<atom:link href="http://stephentall.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stephentall.org</link>
	<description>The Collected Stephen Tall</description>
	<lastBuildDate>Fri, 17 May 2013 09:57:28 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on &#8220;But don&#8217;t all US alumni give back to their university?&#8221; by John Rux-Burton</title>
		<link>http://stephentall.org/2013/04/19/usa-university-alumni-giving/comment-page-1/#comment-77934</link>
		<dc:creator>John Rux-Burton</dc:creator>
		<pubDate>Fri, 17 May 2013 09:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://stephentall.org/?p=413312#comment-77934</guid>
		<description><![CDATA[This is indeed an excellent initiative.   It seems once this published a useful next stage would be to bring informed individuals together to gain consensus that all the right questions are being asked and enough context is being published to analyse the results properly and then seek to broaden those submitting data as widely as possible.     It is probably in the best interests of everyone to press for this and for all us consultants to be very active in cooperating (or get the necessary release from clients to cooperate) as fully and openly as possible.]]></description>
		<content:encoded><![CDATA[<p>This is indeed an excellent initiative.   It seems once this published a useful next stage would be to bring informed individuals together to gain consensus that all the right questions are being asked and enough context is being published to analyse the results properly and then seek to broaden those submitting data as widely as possible.     It is probably in the best interests of everyone to press for this and for all us consultants to be very active in cooperating (or get the necessary release from clients to cooperate) as fully and openly as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;But don&#8217;t all US alumni give back to their university?&#8221; by Adrian Beney</title>
		<link>http://stephentall.org/2013/04/19/usa-university-alumni-giving/comment-page-1/#comment-77925</link>
		<dc:creator>Adrian Beney</dc:creator>
		<pubDate>Fri, 17 May 2013 07:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://stephentall.org/?p=413312#comment-77925</guid>
		<description><![CDATA[Some may not know that, together with a consortium of between 12 and 15 universities, we have carried out an in depth benchmaking project for the last three years on lower level giving. We&#039;ve analysed every gift made by every alum for the last ten years.  Last time it was 40GB of data.

A public report is due for approval by the group quite soon.]]></description>
		<content:encoded><![CDATA[<p>Some may not know that, together with a consortium of between 12 and 15 universities, we have carried out an in depth benchmaking project for the last three years on lower level giving. We&#8217;ve analysed every gift made by every alum for the last ten years.  Last time it was 40GB of data.</p>
<p>A public report is due for approval by the group quite soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Timothy Garton Ash is right: there is only one logical way for me to vote in 2015 &#8211; for the Conservatives by That EU vote: 6 thoughts on what it means for the Tories, Lib Dems and Labour</title>
		<link>http://stephentall.org/2013/04/23/timothy-garton-ash-is-right-there-is-only-one-logical-way-for-me-to-vote-in-2015-for-the-conservatives/comment-page-1/#comment-77923</link>
		<dc:creator>That EU vote: 6 thoughts on what it means for the Tories, Lib Dems and Labour</dc:creator>
		<pubDate>Fri, 17 May 2013 07:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://stephentall.org/?p=413924#comment-77923</guid>
		<description><![CDATA[[...] And here’s the uncomfortable truth for those of us in the better-off-in camp: Mr Cameron is our best hope. As I’ve pointed out before, logically there is only one way to vote in 2015 if you want to be sure the UK stays in the EU: vote Tory. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] And here’s the uncomfortable truth for those of us in the better-off-in camp: Mr Cameron is our best hope. As I’ve pointed out before, logically there is only one way to vote in 2015 if you want to be sure the UK stays in the EU: vote Tory. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;But don&#8217;t all US alumni give back to their university?&#8221; by John Rux-Burton</title>
		<link>http://stephentall.org/2013/04/19/usa-university-alumni-giving/comment-page-1/#comment-77876</link>
		<dc:creator>John Rux-Burton</dc:creator>
		<pubDate>Thu, 16 May 2013 12:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://stephentall.org/?p=413312#comment-77876</guid>
		<description><![CDATA[Hamish makes some very good points.  It must be anticipated that DM and email will have better retention because so few respond, the people who are doing so have to be, by definition, dead keen.    It is also very likely the average gift will be higher because, again, via DM and email the responders will include only those who were committed, not those who were encouraged by a call to do a &#039;little something&#039;.  All those small &#039;token&#039; gifts (to use a widely used but rather pejorative term) will bring down the average gift.  However, if one takes a DM to 5000 alumni and divides the gifts by those mailed and a phone campaign to a pool of 5000 (with maybe half actually be reached) and does the same division, it rapidly becomes clear that phoning is vastly more effective.  

Of course, the other aspect of this is that it is vital to make comparisons with peer institutions (which is hard right now as bench-marking in our sector is underdeveloped at this time).  It is quite possible to do internal matrices and decide one solicitation method is particularly good.  It may reveal a general truth about methodology or it may reveal that the institution is exceptional at delivering this method and/or woeful at another method.  Sometime ago much was made of the lack of a need for a pre-call in phone campaigns.  The argument was it made no difference to giving.  The institutions assumed the absence of a difference in the stats revealed that pre-calls did not matter, rather than considering their pre-calls were perhaps substandard.  We tested the assumption in a blind test and found pre-calls did make a significant difference and had to come to the conclusion poorly constructed pre-calls did not help, but well written ones did.     The same logic applies to examine solicitation methods. 

What all this reveals is that none of us should really be getting on these forums and giving opinions; opinion informers like Adrian&#039;s (Beney and Salmon), Hamish, a number of others and I would suggest, with all modesty, myself, should be working on agreeing transparent, publicly available bench-marking which allows clarity on something that is not actually very obscure, because, unlike so much major gift and legacy work, it is so immediately measurable.]]></description>
		<content:encoded><![CDATA[<p>Hamish makes some very good points.  It must be anticipated that DM and email will have better retention because so few respond, the people who are doing so have to be, by definition, dead keen.    It is also very likely the average gift will be higher because, again, via DM and email the responders will include only those who were committed, not those who were encouraged by a call to do a &#8216;little something&#8217;.  All those small &#8216;token&#8217; gifts (to use a widely used but rather pejorative term) will bring down the average gift.  However, if one takes a DM to 5000 alumni and divides the gifts by those mailed and a phone campaign to a pool of 5000 (with maybe half actually be reached) and does the same division, it rapidly becomes clear that phoning is vastly more effective.  </p>
<p>Of course, the other aspect of this is that it is vital to make comparisons with peer institutions (which is hard right now as bench-marking in our sector is underdeveloped at this time).  It is quite possible to do internal matrices and decide one solicitation method is particularly good.  It may reveal a general truth about methodology or it may reveal that the institution is exceptional at delivering this method and/or woeful at another method.  Sometime ago much was made of the lack of a need for a pre-call in phone campaigns.  The argument was it made no difference to giving.  The institutions assumed the absence of a difference in the stats revealed that pre-calls did not matter, rather than considering their pre-calls were perhaps substandard.  We tested the assumption in a blind test and found pre-calls did make a significant difference and had to come to the conclusion poorly constructed pre-calls did not help, but well written ones did.     The same logic applies to examine solicitation methods. </p>
<p>What all this reveals is that none of us should really be getting on these forums and giving opinions; opinion informers like Adrian&#8217;s (Beney and Salmon), Hamish, a number of others and I would suggest, with all modesty, myself, should be working on agreeing transparent, publicly available bench-marking which allows clarity on something that is not actually very obscure, because, unlike so much major gift and legacy work, it is so immediately measurable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Timothy Garton Ash is right: there is only one logical way for me to vote in 2015 &#8211; for the Conservatives by That EU vote: 6 thoughts on what it means for the Tories, Lib Dems and Labour</title>
		<link>http://stephentall.org/2013/04/23/timothy-garton-ash-is-right-there-is-only-one-logical-way-for-me-to-vote-in-2015-for-the-conservatives/comment-page-1/#comment-77859</link>
		<dc:creator>That EU vote: 6 thoughts on what it means for the Tories, Lib Dems and Labour</dc:creator>
		<pubDate>Thu, 16 May 2013 07:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://stephentall.org/?p=413924#comment-77859</guid>
		<description><![CDATA[[...] And here&#8217;s the uncomfortable truth for those of us in the better-off-in camp: Mr Cameron is our best hope. As I&#8217;ve pointed out before, logically there is only one way to vote in 2015 if you want to be sure the UK stays in the EU: vote Tory. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] And here&#8217;s the uncomfortable truth for those of us in the better-off-in camp: Mr Cameron is our best hope. As I&#8217;ve pointed out before, logically there is only one way to vote in 2015 if you want to be sure the UK stays in the EU: vote Tory. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on South Shields by-election: Labour hold solid, Ukip surge, Tories fall and Lib Dems… plummet to 7th. Ouch. by Where Ukip won (or almost won) on 2nd May 2013</title>
		<link>http://stephentall.org/2013/05/03/south-shields-by-election-labour-hold-solid-ukip-surge-tories-fall-and-lib-dems-plummet-to-7th-ouch/comment-page-1/#comment-77791</link>
		<dc:creator>Where Ukip won (or almost won) on 2nd May 2013</dc:creator>
		<pubDate>Wed, 15 May 2013 07:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=34361#comment-77791</guid>
		<description><![CDATA[[...] Or, as I characterised Ukip’s USP here: ‘stop-the-world-I-want-to-get-off-pull-up-the-drawbridge-nothing-against-them-personally-but-we’re-full-and-another-thing-health-and-safety-some-of-my-best-friends-are–all-the-parties-are-the-same-I’d-emigrate-if-I-could’. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Or, as I characterised Ukip’s USP here: ‘stop-the-world-I-want-to-get-off-pull-up-the-drawbridge-nothing-against-them-personally-but-we’re-full-and-another-thing-health-and-safety-some-of-my-best-friends-are–all-the-parties-are-the-same-I’d-emigrate-if-I-could’. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where Ukip won (or almost won) on 2nd May 2013 by Alex</title>
		<link>http://stephentall.org/2013/05/14/where-ukip-won-or-almost-won-on-2nd-may-2013/comment-page-1/#comment-77763</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 14 May 2013 20:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=34503#comment-77763</guid>
		<description><![CDATA[Filey has a UKIP Mayor.

We came second in most of the seats in Scarborough. Had it not been for &#039;Independents&#039; standing, we would have taken the whole borough.]]></description>
		<content:encoded><![CDATA[<p>Filey has a UKIP Mayor.</p>
<p>We came second in most of the seats in Scarborough. Had it not been for &#8216;Independents&#8217; standing, we would have taken the whole borough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where Ukip won (or almost won) on 2nd May 2013 by Scott Preston</title>
		<link>http://stephentall.org/2013/05/14/where-ukip-won-or-almost-won-on-2nd-may-2013/comment-page-1/#comment-77747</link>
		<dc:creator>Scott Preston</dc:creator>
		<pubDate>Tue, 14 May 2013 18:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=34503#comment-77747</guid>
		<description><![CDATA[Why is Redditch in Worcestershire not on the list ? We polled over 10,000 votes gaining 2 seats and coming 2nd in vote share ]]></description>
		<content:encoded><![CDATA[<p>Why is Redditch in Worcestershire not on the list ? We polled over 10,000 votes gaining 2 seats and coming 2nd in vote share </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where Ukip won (or almost won) on 2nd May 2013 by Damian Ly Lo</title>
		<link>http://stephentall.org/2013/05/14/where-ukip-won-or-almost-won-on-2nd-may-2013/comment-page-1/#comment-77730</link>
		<dc:creator>Damian Ly Lo</dc:creator>
		<pubDate>Tue, 14 May 2013 16:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=34503#comment-77730</guid>
		<description><![CDATA[Hey Stephen. You can add South Thanet and Great Yarmouth to your list, we can add Castle Point and Bognor Regis to ours, see:http://survation.com/2013/05/ukip-won-in-8-westminster-constituencies-last-thursday/.]]></description>
		<content:encoded><![CDATA[<p>Hey Stephen. You can add South Thanet and Great Yarmouth to your list, we can add Castle Point and Bognor Regis to ours, see:<a href="http://survation.com/2013/05/ukip-won-in-8-westminster-constituencies-last-thursday/" rel="nofollow">http://survation.com/2013/05/ukip-won-in-8-westminster-constituencies-last-thursday/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where Ukip won (or almost won) on 2nd May 2013 by Richard</title>
		<link>http://stephentall.org/2013/05/14/where-ukip-won-or-almost-won-on-2nd-may-2013/comment-page-1/#comment-77723</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 14 May 2013 14:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.libdemvoice.org/?p=34503#comment-77723</guid>
		<description><![CDATA[Also look at Eastleigh

http://www.eastleigh.gov.uk/the-council/elections-and-voting/county-council-elections/2013-county-election/2013-county-election-result.aspx]]></description>
		<content:encoded><![CDATA[<p>Also look at Eastleigh</p>
<p><a href="http://www.eastleigh.gov.uk/the-council/elections-and-voting/county-council-elections/2013-county-election/2013-county-election-result.aspx" rel="nofollow">http://www.eastleigh.gov.uk/the-council/elections-and-voting/county-council-elections/2013-county-election/2013-county-election-result.aspx</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
